Xymon
willow.secure.com.au - inode
Thu Nov 28 19:05:26 2024




 

Sat Dec 16 14:20:25 AWST 2023 - Filesystems ok

Filesystem                 Inodes   IUsed    IFree IUse% Mounted on
udev                     33006934     600 33006334    1% /dev
tmpfs                    33013126    1105 33012021    1% /run
/dev/mapper/storage-root 60432384 1002659 59429725    2% /
tmpfs                    33013126       3 33013123    1% /dev/shm
tmpfs                    33013126       6 33013120    1% /run/lock
tmpfs                    33013126      20 33013106    1% /sys/fs/cgroup
/dev/mapper/storage-boot   121920     318   121602    1% /boot
tmpfs                    33013126      17 33013109    1% /run/user/0



Status unchanged in 348 days, 4 hours, 30 minutes
Status message received from xymond
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28