Xymon
willow.secure.com.au - cpu
Thu Nov 28 19:05:26 2024




 

Sat Dec 16 14:20:25 AWST 2023 up: 1 days, 0 users, 504 procs, load=1.14

System clock is 0 seconds off


top - 14:20:26 up 1 day, 18:59,  0 users,  load average: 1.32, 1.17, 1.20
Tasks: 509 total,   3 running, 506 sleeping,   0 stopped,   0 zombie
%Cpu(s):  1.7 us,  0.7 sy,  0.1 ni, 97.0 id,  0.6 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem : 26410500+total, 22847904+free,  2897876 used, 32728100 buff/cache
KiB Swap:  7811068 total,  7811068 free,        0 used. 25935308+avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
24228 root      20   0   28904   7740   2412 R 100.0  0.0   0:00.23 lsof
24200 xymon     20   0  128180  84420  70484 R 100.0  0.0   0:00.25 apt-cache
24133 xymon     20   0   28144   5896   4380 S  11.8  0.0   0:00.06 apt
24222 root      20   0 2617840  51392  29540 D  11.8  0.0   0:00.07 Xorg
24267 xymon     20   0   39116   3608   2704 R  11.8  0.0   0:00.03 top
 1777 netdata   39  19 1149004 179528  14752 S   5.9  0.1  79:44.55 netdata
    1 root      20   0  160280   9480   6672 S   0.0  0.0  14:22.35 systemd
    2 root      20   0       0      0      0 S   0.0  0.0   0:00.69 kthreadd
    3 root      20   0       0      0      0 S   0.0  0.0   0:04.44 ksoftirqd/0
    5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:+
    8 root      20   0       0      0      0 S   0.0  0.0   5:28.92 rcu_sched
    9 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
   10 root      rt   0       0      0      0 S   0.0  0.0   0:01.24 migration/0
   11 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 lru-add-dr+
   12 root      rt   0       0      0      0 S   0.0  0.0   0:00.45 watchdog/0
   13 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/0
   14 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/1
   15 root      rt   0       0      0      0 S   0.0  0.0   0:00.52 watchdog/1
   16 root      rt   0       0      0      0 S   0.0  0.0   0:01.25 migration/1
   17 root      20   0       0      0      0 S   0.0  0.0   0:04.26 ksoftirqd/1
   19 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:+
   21 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/2
   22 root      rt   0       0      0      0 S   0.0  0.0   0:00.44 watchdog/2
   23 root      rt   0       0      0      0 S   0.0  0.0   0:01.57 migration/2
   24 root      20   0       0      0      0 S   0.0  0.0   0:36.59 ksoftirqd/2
   26 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/2:+
   27 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/3
   28 root      rt   0       0      0      0 S   0.0  0.0   0:00.48 watchdog/3
   29 root      rt   0       0      0      0 S   0.0  0.0   0:00.98 migration/3
   30 root      20   0       0      0      0 S   0.0  0.0   0:03.51 ksoftirqd/3
   32 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/3:+
   33 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/4
   34 root      rt   0       0      0      0 S   0.0  0.0   0:00.46 watchdog/4
   35 root      rt   0       0      0      0 S   0.0  0.0   0:01.04 migration/4
   36 root      20   0       0      0      0 S   0.0  0.0   0:03.44 ksoftirqd/4
   38 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/4:+
   39 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/5
   40 root      rt   0       0      0      0 S   0.0  0.0   0:00.41 watchdog/5
   41 root      rt   0       0      0      0 S   0.0  0.0   0:00.98 migration/5
   42 root      20   0       0      0      0 S   0.0  0.0   0:03.15 ksoftirqd/5
   44 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/5:+
   45 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/6
   46 root      rt   0       0      0      0 S   0.0  0.0   0:00.48 watchdog/6
   47 root      rt   0       0      0      0 S   0.0  0.0   0:01.13 migration/6
   48 root      20   0       0      0      0 S   0.0  0.0   0:02.93 ksoftirqd/6
   50 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/6:+
   51 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/7
   52 root      rt   0       0      0      0 S   0.0  0.0   0:00.38 watchdog/7
   53 root      rt   0       0      0      0 S   0.0  0.0   0:01.03 migration/7
   54 root      20   0       0      0      0 S   0.0  0.0   0:03.14 ksoftirqd/7
   56 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/7:+
   57 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/8
   58 root      rt   0       0      0      0 S   0.0  0.0   0:00.46 watchdog/8
   59 root      rt   0       0      0      0 S   0.0  0.0   0:01.27 migration/8
   60 root      20   0       0      0      0 S   0.0  0.0   0:02.60 ksoftirqd/8
   62 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/8:+
   63 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/9
   64 root      rt   0       0      0      0 S   0.0  0.0   0:00.40 watchdog/9
   65 root      rt   0       0      0      0 S   0.0  0.0   0:01.11 migration/9
   66 root      20   0       0      0      0 S   0.0  0.0   0:03.03 ksoftirqd/9
   68 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/9:+
   69 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/10
   70 root      rt   0       0      0      0 S   0.0  0.0   0:00.44 watchdog/10
   71 root      rt   0       0      0      0 S   0.0  0.0   0:01.27 migration/+
   72 root      20   0       0      0      0 S   0.0  0.0   0:03.31 ksoftirqd/+
   74 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/10+
   75 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/11
   76 root      rt   0       0      0      0 S   0.0  0.0   0:00.42 watchdog/11
   77 root      rt   0       0      0      0 S   0.0  0.0   0:01.18 migration/+
   78 root      20   0       0      0      0 S   0.0  0.0   0:02.95 ksoftirqd/+
   80 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/11+
   81 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/12
   82 root      rt   0       0      0      0 S   0.0  0.0   0:00.43 watchdog/12
   83 root      rt   0       0      0      0 S   0.0  0.0   0:01.42 migration/+
   84 root      20   0       0      0      0 S   0.0  0.0   0:02.66 ksoftirqd/+
   86 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/12+
   87 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/13
   88 root      rt   0       0      0      0 S   0.0  0.0   0:00.41 watchdog/13
   89 root      rt   0       0      0      0 S   0.0  0.0   0:01.18 migration/+
   90 root      20   0       0      0      0 S   0.0  0.0   0:02.96 ksoftirqd/+
   92 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/13+
   93 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/14
   94 root      rt   0       0      0      0 S   0.0  0.0   0:00.40 watchdog/14
   95 root      rt   0       0      0      0 S   0.0  0.0   0:01.09 migration/+
   96 root      20   0       0      0      0 S   0.0  0.0   0:02.38 ksoftirqd/+
   98 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/14+
   99 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/15
  100 root      rt   0       0      0      0 S   0.0  0.0   0:00.39 watchdog/15
  101 root      rt   0       0      0      0 S   0.0  0.0   0:01.05 migration/+
  102 root      20   0       0      0      0 S   0.0  0.0   0:02.86 ksoftirqd/+
  104 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/15+
  105 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/16
  106 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/16
  107 root      rt   0       0      0      0 S   0.0  0.0   0:01.60 migration/+
  108 root      20   0       0      0      0 S   0.0  0.0   0:00.73 ksoftirqd/+
  110 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/16+
  111 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/17
  112 root      rt   0       0      0      0 S   0.0  0.0   0:00.29 watchdog/17
  113 root      rt   0       0      0      0 S   0.0  0.0   0:01.61 migration/+
  114 root      20   0       0      0      0 S   0.0  0.0   0:00.71 ksoftirqd/+
  116 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/17+
  117 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/18
  118 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/18
  119 root      rt   0       0      0      0 S   0.0  0.0   0:01.43 migration/+
  120 root      20   0       0      0      0 S   0.0  0.0   0:00.56 ksoftirqd/+
  122 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/18+
  123 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/19
  124 root      rt   0       0      0      0 S   0.0  0.0   0:00.30 watchdog/19
  125 root      rt   0       0      0      0 S   0.0  0.0   0:01.58 migration/+
  126 root      20   0       0      0      0 S   0.0  0.0   0:00.76 ksoftirqd/+
  128 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/19+
  129 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/20
  130 root      rt   0       0      0      0 S   0.0  0.0   0:00.31 watchdog/20
  131 root      rt   0       0      0      0 S   0.0  0.0   0:01.76 migration/+
  132 root      20   0       0      0      0 S   0.0  0.0   0:00.73 ksoftirqd/+
  134 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/20+
  135 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/21
  136 root      rt   0       0      0      0 S   0.0  0.0   0:00.28 watchdog/21
  137 root      rt   0       0      0      0 S   0.0  0.0   0:01.64 migration/+
  138 root      20   0       0      0      0 S   0.0  0.0   0:00.71 ksoftirqd/+
  140 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/21+
  141 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/22
  142 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/22
  143 root      rt   0       0      0      0 S   0.0  0.0   0:01.74 migration/+
  144 root      20   0       0      0      0 S   0.0  0.0   0:00.70 ksoftirqd/+
  146 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/22+
  147 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/23
  148 root      rt   0       0      0      0 S   0.0  0.0   0:00.28 watchdog/23
  149 root      rt   0       0      0      0 S   0.0  0.0   0:01.56 migration/+
  150 root      20   0       0      0      0 S   0.0  0.0   0:00.80 ksoftirqd/+
  152 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/23+
  153 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/24
  154 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/24
  155 root      rt   0       0      0      0 S   0.0  0.0   0:01.72 migration/+
  156 root      20   0       0      0      0 S   0.0  0.0   0:00.79 ksoftirqd/+
  158 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/24+
  159 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/25
  160 root      rt   0       0      0      0 S   0.0  0.0   0:00.29 watchdog/25
  161 root      rt   0       0      0      0 S   0.0  0.0   0:01.63 migration/+
  162 root      20   0       0      0      0 S   0.0  0.0   0:00.72 ksoftirqd/+
  164 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/25+
  165 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/26
  166 root      rt   0       0      0      0 S   0.0  0.0   0:00.31 watchdog/26
  167 root      rt   0       0      0      0 S   0.0  0.0   0:01.77 migration/+
  168 root      20   0       0      0      0 S   0.0  0.0   0:00.84 ksoftirqd/+
  170 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/26+
  171 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/27
  172 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/27
  173 root      rt   0       0      0      0 S   0.0  0.0   0:01.63 migration/+
  174 root      20   0       0      0      0 S   0.0  0.0   0:00.79 ksoftirqd/+
  176 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/27+
  177 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/28
  178 root      rt   0       0      0      0 S   0.0  0.0   0:00.33 watchdog/28
  179 root      rt   0       0      0      0 S   0.0  0.0   0:01.61 migration/+
  180 root      20   0       0      0      0 S   0.0  0.0   0:01.12 ksoftirqd/+
  182 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/28+
  183 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/29
  184 root      rt   0       0      0      0 S   0.0  0.0   0:00.30 watchdog/29
  185 root      rt   0       0      0      0 S   0.0  0.0   0:01.59 migration/+
  186 root      20   0       0      0      0 S   0.0  0.0   0:00.78 ksoftirqd/+
  188 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/29+
  189 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/30
  190 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/30
  191 root      rt   0       0      0      0 S   0.0  0.0   0:01.74 migration/+
  192 root      20   0       0      0      0 S   0.0  0.0   0:00.78 ksoftirqd/+
  194 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/30+
  195 root      20   0       0      0      0 S   0.0  0.0   0:00.00 cpuhp/31
  196 root      rt   0       0      0      0 S   0.0  0.0   0:00.32 watchdog/31
  197 root      rt   0       0      0      0 S   0.0  0.0   0:01.60 migration/+
  198 root      20   0       0      0      0 S   0.0  0.0   0:00.80 ksoftirqd/+
  200 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/31+
  201 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kdevtmpfs
  202 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 netns
  203 root      20   0       0      0      0 S   0.0  0.0   0:00.17 khungtaskd
  204 root      20   0       0      0      0 S   0.0  0.0   0:00.00 oom_reaper
  205 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 writeback
  206 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kcompactd0
  207 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kcompactd1
  208 root      25   5       0      0      0 S   0.0  0.0  13:08.98 ksmd
  209 root      39  19       0      0      0 S   0.0  0.0   0:01.38 khugepaged
  210 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 crypto
  211 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kintegrityd
  212 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  213 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kblockd
  214 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ata_sff
  215 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 md
  216 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 devfreq_wq
  217 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 watchdogd
  223 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kswapd0
  224 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kswapd1
  225 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 vmstat
  226 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ecryptfs-k+
  265 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kthrotld
  269 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 acpi_therm+
  271 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  272 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  273 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  274 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  275 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  276 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  277 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  278 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  279 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  280 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  281 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  282 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  283 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  284 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  285 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  286 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  287 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  288 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  289 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  290 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  291 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  292 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  293 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  294 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  295 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_0
  296 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_0
  297 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_1
  298 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_1
  300 root      20   0       0      0      0 S   0.0  0.0   0:00.01 scsi_eh_2
  301 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_2
  302 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_3
  303 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_3
  322 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  327 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ipv6_addrc+
  348 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 deferwq
  350 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 charger_ma+
  351 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  353 root       0 -20       0      0      0 S   0.0  0.0   0:00.34 kworker/0:+
  354 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  355 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  356 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  430 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_4
  431 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_4
  432 root      20   0       0      0      0 S   0.0  0.0   0:03.68 usb-storage
  436 root       0 -20       0      0      0 S   0.0  0.0   0:01.13 kworker/3:+
  437 root       0 -20       0      0      0 S   0.0  0.0   0:00.20 kworker/23+
  438 root       0 -20       0      0      0 S   0.0  0.0   0:01.33 kworker/7:+
  439 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bnx2x
  440 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bnx2x_iov
  441 root       0 -20       0      0      0 S   0.0  0.0   0:01.18 kworker/5:+
  442 root       0 -20       0      0      0 S   0.0  0.0   0:00.10 kworker/16+
  443 root       0 -20       0      0      0 S   0.0  0.0   0:00.21 kworker/31+
  453 root       0 -20       0      0      0 S   0.0  0.0   0:01.28 kworker/9:+
  456 root       0 -20       0      0      0 S   0.0  0.0   0:01.23 kworker/11+
  458 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  459 root       0 -20       0      0      0 S   0.0  0.0   1:42.79 kworker/2:+
  462 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  464 root       0 -20       0      0      0 S   0.0  0.0   0:01.00 kworker/8:+
  465 root       0 -20       0      0      0 S   0.0  0.0   0:00.20 kworker/27+
  466 root       0 -20       0      0      0 S   0.0  0.0   0:02.47 kworker/4:+
  467 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  468 root      20   0       0      0      0 S   0.0  0.0   0:00.00 md0_raid1
  469 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  470 root      20   0       0      0      0 S   0.0  0.0   1:45.80 md1_raid1
  474 root       0 -20       0      0      0 S   0.0  0.0   0:00.21 kworker/25+
  476 root       0 -20       0      0      0 S   0.0  0.0   0:01.09 kworker/1:+
  526 root       0 -20       0      0      0 S   0.0  0.0   0:01.15 kworker/13+
  528 root       0 -20       0      0      0 S   0.0  0.0   0:01.17 kworker/15+
  531 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kdmflush
  532 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  535 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kdmflush
  536 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  537 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0
  539 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kdmflush
  541 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  560 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  680 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 raid5wq
  704 root       0 -20       0      0      0 S   0.0  0.0   0:00.69 kworker/6:+
  711 root       0 -20       0      0      0 S   0.0  0.0   0:00.48 kworker/12+
  720 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  755 root      20   0       0      0      0 S   0.0  0.0   0:25.72 jbd2/dm-2-8
  756 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ext4-rsv-c+
  775 root      20   0       0      0      0 S   0.0  0.0   0:00.06 kworker/18+
  792 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/5:0
  797 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kauditd
  814 root      19  -1  382048 245680 234108 S   0.0  0.1  10:08.40 systemd-jo+
  825 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 rpciod
  826 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 xprtiod
  830 root      20   0   23924    176      4 S   0.0  0.0   0:00.00 blkmapd
  831 root       0 -20       0      0      0 S   0.0  0.0   0:00.22 kworker/21+
  832 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 iscsi_eh
  838 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/u9+
  839 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/u1+
  840 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/u1+
  841 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib-comp-wq
  842 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_addr
  843 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_mcast
  844 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_nl_sa_wq
  845 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_cm
  846 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 iw_cm_wq
  848 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 rdma_cm
  852 root       0 -20       0      0      0 S   0.0  0.0   0:00.17 kworker/17+
  854 root      20   0   51536   6292   3432 S   0.0  0.0   0:00.97 systemd-ud+
  939 root       0 -20       0      0      0 S   0.0  0.0   0:00.36 kworker/14+
  954 root       0 -20       0      0      0 S   0.0  0.0   0:00.20 kworker/29+
  956 root       0 -20       0      0      0 S   0.0  0.0   0:00.19 kworker/19+
 1025 root       0 -20       0      0      0 S   0.0  0.0   0:00.10 kworker/28+
 1100 root       0 -20       0      0      0 S   0.0  0.0   0:00.38 kworker/10+
 1138 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kvm-irqfd-+
 1139 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 edac-poller
 1165 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jbd2/dm-0-8
 1166 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ext4-rsv-c+
 1211 root      20   0   23756    200      0 S   0.0  0.0   0:00.00 rpc.idmapd
 1250 systemd+  20   0   70628   6016   5408 S   0.0  0.0   0:03.78 systemd-re+
 1251 root      20   0   47608   3572   3176 S   0.0  0.0   0:00.18 rpcbind
 1253 systemd+  20   0  144088   3256   2804 S   0.0  0.0   0:00.30 systemd-ti+
 1346 root      20   0       0      0      0 S   0.0  0.0   0:00.02 kworker/4:0
 1371 root      20   0  110520   3516   3096 S   0.0  0.0   0:23.42 irqbalance
 1372 root      20   0  178204  17896   9544 S   0.0  0.0   0:00.21 networkd-d+
 1373 root      20   0  434328   9488   8060 S   0.0  0.0   0:00.09 ModemManag+
 1377 root      20   0  294752   7076   5980 S   0.0  0.0   3:39.64 accounts-d+
 1381 message+  20   0   50740   5424   4020 S   0.0  0.0  16:02.41 dbus-daemon
 1485 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/25+
 1578 root      20   0   45240   5356   4804 S   0.0  0.0   0:00.48 wpa_suppli+
 1582 root      20   0   70456   5896   5236 S   0.0  0.0   3:11.75 systemd-lo+
 1583 root      20   0  513580  12956   8952 S   0.0  0.0   1:12.62 udisksd
 1584 root      20   0  488668  19420  13800 S   0.0  0.0   0:00.31 NetworkMan+
 1586 root      20   0   38432   3208   2920 S   0.0  0.0   0:00.20 cron
 1631 root      20   0  552640  20192  12068 S   0.0  0.0   0:00.22 snapd
 1632 syslog    20   0  263044   5376   3624 S   0.0  0.0   3:08.78 rsyslogd
 1724 root      20   0  309400  26672  10476 S   0.0  0.0   5:13.04 fail2ban-s+
 1727 root      20   0   38072    748      0 S   0.0  0.0   0:00.00 rpc.mountd
 1735 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 nfsd4_call+
 1736 root      20   0       0      0      0 S   0.0  0.0   0:00.00 lockd
 1767 root      20   0       0      0      0 S   0.0  0.0   0:00.10 kworker/2:2
 1769 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1770 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1771 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1772 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1773 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1774 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1775 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1776 root      20   0       0      0      0 S   0.0  0.0   0:00.00 nfsd
 1798 root      20   0   72304   6564   5812 S   0.0  0.0   0:03.37 sshd
 1806 netdata   39  19   61460   9280   8348 S   0.0  0.0   0:00.02 netdata
 2087 root       0 -20       0      0      0 S   0.0  0.0   0:00.10 kworker/20+
 2186 netdata   39  19  119152  29748   9644 S   0.0  0.0   9:05.62 python3
 2189 netdata   39  19  776064  64540  42096 S   0.0  0.0   8:00.02 go.d.plugin
