Xymon
vpn.secure.com.au - inode
Thu Nov 28 19:47:14 2024




 

Thu Nov 28 19:47:09 AWST 2024 - Filesystems ok

Filesystem                         Inodes  IUsed   IFree IUse% Mounted on
tmpfs                             2018683   1056 2017627    1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv 6553600 129466 6424134    2% /
tmpfs                             2018683      1 2018682    1% /dev/shm
tmpfs                             2018683      4 2018679    1% /run/lock
/dev/nvme0n1p2                     131072    310  130762    1% /boot
/dev/nvme0n1p1                          0      0       0     - /boot/efi
/dev/mapper/ubuntu--vg-libvirt    6553600     22 6553578    1% /var/lib/uvtool
tmpfs                             2018683     19 2018664    1% /run/qemu



Status unchanged in 710 days, 5 hours, 56 minutes
Status message received from 203.8.160.213
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28