Xymon
vpn.secure.com.au - Information
Thu Nov 28 19:48:05 2024




 
Hostname:vpn.secure.com.au
OS:Ubuntu 22.04
Linux vpn.secure.com.au 5.15.0-82-generic x86_64
Client S/W:Xymon version 4.3.30
IP:203.32.66.213
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
connpetr@cervenka.space (R)6m 1s -4h *:0600:2300red
cpupetr@cervenka.space (R)6m 1s -4h *:0600:2300red
diskpetr@cervenka.space (R)6m 1s -4h *:0600:2300red
memorypetr@cervenka.space (R)6m 1s -4h *:0600:2300red
portspetr@cervenka.space (R)6m 1s -4h *:0600:2300red
procspetr@cervenka.space (R)6m 1s -4h *:0600:2300red
sshpetr@cervenka.space (R)6m 1s -4h *:0600:2300red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
red status aptTue Feb 27 11:54:40 2024275 days, 07 hours, 53 minutes
green status connMon Dec 19 13:48:38 2022710 days, 05 hours, 59 minutes
green status cpuFri Sep 01 10:20:49 2023454 days, 09 hours, 27 minutes
green status diskSat Mar 11 16:08:00 2023628 days, 03 hours, 40 minutes
clear status filesWed Nov 16 10:12:14 2022743 days, 09 hours, 35 minutes
green status inodeMon Dec 19 13:53:19 2022710 days, 05 hours, 54 minutes
yellow status libsMon Dec 19 13:53:14 2022710 days, 05 hours, 54 minutes
green status memoryMon Dec 19 13:53:19 2022710 days, 05 hours, 54 minutes
green status msgsFri Sep 01 09:30:46 2023454 days, 10 hours, 17 minutes
green status portsMon Dec 19 13:53:19 2022710 days, 05 hours, 54 minutes
green status procsMon Dec 19 13:53:19 2022710 days, 05 hours, 54 minutes
green status sshMon Dec 19 13:50:56 2022710 days, 05 hours, 57 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.28