Xymon
mail.secure.com.au - ports
Thu Nov 28 19:45:13 2024




 

Thu Nov 28 19:45:07 AWST 2024 - Ports ok

green ssh (found 2, req. between 2 and 2)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:9998          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9999          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:35183           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5232          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5432          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:12345         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8125          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:4190            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:19999           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:38823           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10024         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10025         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:10026         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6379          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:11211         0.0.0.0:*               LISTEN     
tcp        0      0 203.32.66.232:587       23.94.85.164:42978      TIME_WAIT  
tcp        0      0 203.8.160.233:25        94.141.120.245:62648    TIME_WAIT  
tcp        0      0 203.32.66.232:993       106.68.222.69:57970     ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54322    ESTABLISHED
tcp        0      0 127.0.0.1:5432          127.0.0.1:38532         ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54708    ESTABLISHED
tcp        0      0 127.0.0.1:60152         127.0.0.1:12345         TIME_WAIT  
tcp        0      0 127.0.0.1:60856         127.0.0.1:5432          ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:59388    ESTABLISHED
tcp        0      0 127.0.0.1:52246         127.0.0.1:5432          ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:55608    ESTABLISHED
tcp        0      0 127.0.0.1:38522         127.0.0.1:5432          ESTABLISHED
tcp        0      0 127.0.0.1:5432          127.0.0.1:42396         ESTABLISHED
tcp        0      0 127.0.0.1:5432          127.0.0.1:60856         ESTABLISHED
tcp        0      0 203.32.66.232:862       203.32.66.20:52344      ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54702    ESTABLISHED
tcp        0      0 127.0.0.1:33408         127.0.0.1:9999          CLOSE_WAIT 
tcp        0      0 127.0.0.1:11211         127.0.0.1:58614         ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.207:51776   ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:55606    ESTABLISHED
tcp        0      0 203.32.66.232:993       35.196.34.12:41836      ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:57829    ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.246:50053   ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.246:49880   ESTABLISHED
tcp        0      0 203.32.66.232:1020      203.32.66.20:2049       ESTABLISHED
tcp        0      0 127.0.0.1:42396         127.0.0.1:5432          ESTABLISHED
tcp        0      0 127.0.0.1:36866         127.0.0.1:5432          ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54698    ESTABLISHED
tcp        0      0 203.32.66.232:143       106.68.222.69:58031     ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:60105    ESTABLISHED
tcp        0      0 127.0.0.1:5432          127.0.0.1:42410         ESTABLISHED
tcp        0      0 127.0.0.1:43560         127.0.0.1:12345         ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.246:50184   ESTABLISHED
tcp        0      0 203.32.66.232:993       106.68.222.69:58025     ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:53692    ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54706    ESTABLISHED
tcp        0      0 127.0.0.1:55564         127.0.0.1:6379          ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:56288    ESTABLISHED
tcp        0      0 203.32.66.233:443       220.185.184.169:9200    SYN_RECV   
tcp        0      0 127.0.0.1:5432          127.0.0.1:38522         ESTABLISHED
tcp        0      0 127.0.0.1:58614         127.0.0.1:11211         ESTABLISHED
tcp        0      0 203.32.66.232:143       106.68.222.69:58017     ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54692    ESTABLISHED
tcp        0      0 127.0.0.1:38532         127.0.0.1:5432          ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:55564         ESTABLISHED
tcp        0      0 203.32.66.232:52932     54.198.178.11:443       ESTABLISHED
tcp        0      0 127.0.0.1:42410         127.0.0.1:5432          ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.207:51044   ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:55599    ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:62626    ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:53694    ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54686    ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.207:51189   ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54690    ESTABLISHED
tcp        0      0 203.32.66.232:993       144.6.135.65:65091      ESTABLISHED
tcp        0      0 203.32.66.232:993       44.222.228.90:8712      ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54700    ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.207:51195   ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:56992    ESTABLISHED
tcp        0      0 203.32.66.232:22        203.32.66.197:47530     ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54696    ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:60094    ESTABLISHED
tcp        0      0 127.0.0.1:12345         127.0.0.1:43560         ESTABLISHED
tcp        0      0 127.0.0.1:5432          127.0.0.1:36866         ESTABLISHED
tcp        0      0 203.32.66.232:587       218.202.219.223:54944   ESTABLISHED
tcp        0      0 203.32.66.232:143       192.168.200.55:54694    ESTABLISHED
tcp        0      0 127.0.0.1:5432          127.0.0.1:52246         ESTABLISHED
tcp        0      0 203.32.66.232:143       103.101.234.207:51046   ESTABLISHED
tcp6       0      0 ::1:9998                :::*                    LISTEN     
tcp6       0      0 :::143                  :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 ::1:5232                :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::4190                 :::*                    LISTEN     
tcp6       0      0 :::19999                :::*                    LISTEN     
tcp6       0      0 :::993                  :::*                    LISTEN     
tcp6       0      0 ::1:10024               :::*                    LISTEN     
tcp6       0      0 :::39785                :::*                    LISTEN     
tcp6       0      0 ::1:10026               :::*                    LISTEN     
tcp6       0      0 :::51499                :::*                    LISTEN     
tcp6       0      0 ::1:6379                :::*                    LISTEN     
udp        0      0 203.32.66.232:39823     27.124.125.252:123      ESTABLISHED
udp        0      0 203.32.66.232:56289     103.76.40.123:123       ESTABLISHED
udp        0      0 203.32.66.232:52327     119.18.6.37:123         ESTABLISHED
udp        0      0 0.0.0.0:40039           0.0.0.0:*                          
udp        0      0 203.32.66.232:52351     159.196.3.239:123       ESTABLISHED
udp        0      0 0.0.0.0:48429           0.0.0.0:*                          
udp        0      0 203.32.66.232:56860     67.219.100.202:123      ESTABLISHED
udp        0      0 127.0.0.1:8125          0.0.0.0:*                          
udp        0      0 203.32.66.232:57350     162.159.200.123:123     ESTABLISHED
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 203.32.66.248:68        0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 203.32.66.232:49326     14.202.65.230:123       ESTABLISHED
udp        0      0 203.32.66.232:41147     203.206.205.83:123      ESTABLISHED
udp        0      0 0.0.0.0:37589           0.0.0.0:*                          
udp        0      0 203.32.66.232:37661     103.165.180.123:123     ESTABLISHED
udp        0      0 127.0.0.1:33763         127.0.0.1:33763         ESTABLISHED
udp        0      0 127.0.0.1:1011          0.0.0.0:*                          
udp        0      0 203.32.66.232:58356     87.121.75.97:123        ESTABLISHED
udp        0      0 203.32.66.232:58365     103.152.64.212:123      ESTABLISHED
udp        0      0 0.0.0.0:42057           0.0.0.0:*                          
udp        0      0 127.0.0.1:13742         127.0.0.53:53           ESTABLISHED
udp        0      0 0.0.0.0:59217           0.0.0.0:*                          
udp        0      0 203.32.66.232:51110     139.180.160.82:123      ESTABLISHED
udp        0      0 203.32.66.232:34800     103.126.53.123:123      ESTABLISHED
udp        0      0 203.32.66.232:55406     180.150.8.191:123       ESTABLISHED
udp        0      0 203.32.66.232:35299     220.158.215.21:123      ESTABLISHED
udp6       0      0 :::111                  :::*                               
udp6       0      0 :::32939                :::*                               
udp6       0      0 :::50235                :::*                               


Status unchanged in 133 days, 10 hours, 50 minutes
Status message received from 203.8.160.233
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28