Xymon
mail.secure.com.au - inode
Thu Nov 28 19:20:09 2024




 

Thu Nov 28 19:20:03 AWST 2024 - Filesystems ok

Filesystem      Inodes  IUsed   IFree IUse% Mounted on
udev            986745    418  986327    1% /dev
tmpfs           991186    782  990404    1% /run
/dev/vda1      3612672 179184 3433488    5% /
tmpfs           991186      6  991180    1% /dev/shm
tmpfs           991186      3  991183    1% /run/lock
tmpfs           991186     18  991168    1% /sys/fs/cgroup
/dev/vda15           0      0       0     - /boot/efi
tmpfs           991186     22  991164    1% /run/user/0



Status unchanged in 133 days, 10 hours, 25 minutes
Status message received from 203.8.160.233
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28