Xymon
mail.secure.com.au - cpu
Thu Nov 28 19:25:10 2024




 

Thu Nov 28 19:25:04 AWST 2024 up: 27 days, 1 users, 273 procs, load=1.22

System clock is 0 seconds off


top - 19:25:05 up 27 days, 12:16,  1 user,  load average: 0.54, 1.22, 1.44
Tasks: 273 total,   6 running, 267 sleeping,   0 stopped,   0 zombie
%Cpu(s): 62.1 us, 27.3 sy,  0.0 ni, 10.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   7743.6 total,   1406.4 free,   2790.6 used,   3546.7 buff/cache
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   4503.5 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
3052535 xymon     20   0   73184  67760  61188 R  81.2   0.9   0:00.27 apt-cac+
3052529 root      20   0    8264   3856   2228 R  50.0   0.0   0:00.17 lsof
3052439 postgres  20   0  219792 142160 138772 R  43.8   1.8   0:00.94 postgres
3052334 root      20   0  259232 138668  22972 S  37.5   1.7   0:01.83 python
3052531 root      20   0    6764    180      0 S  25.0   0.0   0:00.10 lsof
3052579 postgres  20   0  218900 128568 125692 R  25.0   1.6   0:00.04 postgres
3052580 postgres  20   0  218900  82088  79212 R  12.5   1.0   0:00.02 postgres
3052576 xymon     20   0    6416   3444   2792 R   6.2   0.0   0:00.01 top
      1 root      20   0  168844  10576   6912 S   0.0   0.1   8:46.63 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:01.27 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
      9 root      20   0       0      0      0 S   0.0   0.0   2:00.06 ksoftir+
     10 root      20   0       0      0      0 I   0.0   0.0  66:29.52 rcu_sch+
     11 root      rt   0       0      0      0 S   0.0   0.0   0:27.37 migrati+
     12 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     15 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     16 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     17 root      rt   0       0      0      0 S   0.0   0.0   0:27.22 migrati+
     18 root      20   0       0      0      0 S   0.0   0.0   1:59.74 ksoftir+
     20 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:27.48 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   2:08.53 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:27.01 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   2:39.62 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     34 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
     35 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tas+
     36 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     37 root      20   0       0      0      0 S   0.0   0.0   0:01.77 khungta+
     38 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     39 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     40 root      20   0       0      0      0 S   0.0   0.0   0:00.77 kcompac+
     41 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     42 root      39  19       0      0      0 S   0.0   0.0   0:05.38 khugepa+
     89 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegr+
     90 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
     91 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_p+
     92 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 tpm_dev+
     93 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
     94 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
     95 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
     96 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 devfreq+
     97 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    100 root      20   0       0      0      0 S   0.0   0.0   2:08.32 kswapd0
    101 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
    103 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
    104 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 acpi_th+
    105 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    106 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    107 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    108 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    110 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 vfio-ir+
    112 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
    122 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kstrp
    138 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 charger+
    200 root       0 -20       0      0      0 I   0.0   0.0   0:22.82 kworker+
    228 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 raid5wq
    271 root      20   0       0      0      0 S   0.0   0.0   2:11.98 jbd2/vd+
    272 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    273 root       0 -20       0      0      0 I   0.0   0.0   0:22.51 kworker+
    310 root       0 -20       0      0      0 I   0.0   0.0   0:30.59 kworker+
    316 root       0 -20       0      0      0 I   0.0   0.0   0:22.35 kworker+
    364 root      19  -1  273748 183456 181852 S   0.0   2.3  19:29.75 systemd+
    366 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
    367 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
    395 root      20   0   20032   5096   3372 S   0.0   0.1   0:21.66 systemd+
    499 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kaluad
    500 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpath_+
    501 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpathd
    502 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kmpath_+
    503 root      rt   0  280136  17948   8208 S   0.0   0.2   3:49.59 multipa+
    538 _rpc      20   0    7100   3616   3196 S   0.0   0.0   0:03.64 rpcbind
    560 systemd+  20   0   27276   5584   4720 S   0.0   0.1   0:24.59 systemd+
    563 systemd+  20   0   28972  15108   6664 S   0.0   0.2  19:54.70 systemd+
    600 root      20   0  237396   3520   2608 S   0.0   0.0   2:58.48 account+
    603 clamav    20   0  135952  14312  10772 S   0.0   0.2   0:44.38 freshcl+
    604 message+  20   0    7756   4528   3496 S   0.0   0.1  41:27.44 dbus-da+
    608 root      20   0    4536   2948   2576 S   0.0   0.0   3:20.41 dovecot
    612 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
    617 root      20   0   81896   3208   2888 S   0.0   0.0   1:08.72 irqbala+
    620 memcache  20   0  409772   3932   3208 S   0.0   0.0  17:27.48 memcach+
    623 root      20   0   29960  14140   5968 S   0.0   0.2   0:00.81 network+
    629 root      20   0  232728   4160   3340 S   0.0   0.1   0:01.08 polkitd
    648 syslog    20   0  224344   3636   1792 S   0.0   0.0   3:39.53 rsyslogd
    658 root      20   0   31876  19204   4236 S   0.0   0.2   8:04.19 supervi+
    661 root      20   0   17416   6452   5472 S   0.0   0.1  30:18.27 systemd+
    663 dovecot   20   0    4504   2336   1964 S   0.0   0.0   0:41.30 anvil
    664 root      20   0    4628   2732   2232 S   0.0   0.0   0:45.50 log
    665 root      20   0    6616   4584   2240 S   0.0   0.1   4:14.28 config
    673 root      20   0  393212   7240   5400 S   0.0   0.1   0:03.57 udisksd
    681 root      20   0  396656  16908   5812 S   0.0   0.2  22:39.09 f2b/ser+
    685 root      20   0   12188   6212   5292 S   0.0   0.1   0:12.90 sshd
    686 clamav    20   0 1693876   1.3g   7560 S   0.0  17.7  21:26.72 clamd
    688 root      20   0   62452   6704   4756 S   0.0   0.1   0:00.15 nginx
    694 root       0 -20    3996   1788   1580 S   0.0   0.0   0:00.22 ntpd
    696 ntpd       0 -20    4144   2212   2072 S   0.0   0.0   0:12.96 ntpd
    697 ntpd      20   0    4216   2460   2236 S   0.0   0.0   0:00.00 ntpd
    707 root      20   0  315116   5420   3484 S   0.0   0.1   0:00.92 ModemMa+
    708 root      20   0  108132  13864   6216 S   0.0   0.2   0:00.11 unatten+
    744 postgres  20   0  217432  25720  23660 S   0.0   0.3 209:00.04 postgres
    747 redis     20   0   51700   4320   2812 S   0.0   0.1  97:23.84 redis-s+
    835 statd     20   0   58320  51900   2272 S   0.0   0.7   0:00.06 rpc.sta+
    901 root      20   0       0      0      0 S   0.0   0.0   0:00.04 lockd
    917 root      20   0    8540   2860   2580 S   0.0   0.0   0:35.52 cron
    940 daemon    20   0    3796   2120   1940 S   0.0   0.0   0:00.05 atd
    980 root      20   0    9612   3440   2284 S   0.0   0.0   8:47.39 monit
    991 xymon     20   0    2596   1612   1464 S   0.0   0.0   0:39.75 xymonla+
   1000 root      20   0    7352   2164   2036 S   0.0   0.0   0:00.00 agetty
   1004 root      20   0    5828   1680   1568 S   0.0   0.0   0:00.00 agetty
   1138 automx    20   0   73248  17052   4992 S   0.0   0.2   2:06.03 uwsgi
   1142 postgres  20   0  217624 144628 142368 S   0.0   1.8  11:07.63 postgres
   1143 postgres  20   0  217564 141036 138936 S   0.0   1.8   1:50.52 postgres
   1144 postgres  20   0  217432   9784   7720 S   0.0   0.1   5:11.60 postgres
   1145 postgres  20   0  218104   9224   6752 S   0.0   0.1   1:45.04 postgres
   1146 postgres  20   0   72340   5688   3256 S   0.0   0.1  36:19.42 postgres
   1147 postgres  20   0  217860   6452   4188 S   0.0   0.1   0:01.71 postgres
   1256 modoboa   20   0  197260  63452  11228 S   0.0   0.8   2:08.82 uwsgi
   1285 modoboa   20   0  425280  77380  16304 S   0.0   1.0   0:29.46 python
   1287 radicale  20   0   33384  19780   3976 S   0.0   0.2   0:00.30 radicale
   1309 automx    20   0   73248  13496   1436 S   0.0   0.2   0:00.00 uwsgi
   1310 automx    20   0   73248  13496   1436 S   0.0   0.2   0:00.00 uwsgi
   1723 postgres  20   0  219116  20976  17852 S   0.0   0.3   0:20.56 postgres
   1749 postgres  20   0  218624  18384  15428 S   0.0   0.2   0:00.66 postgres
   1762 opendkim  20   0  485632  20072   6216 S   0.0   0.3   3:42.05 opendkim
   1803 amavis    20   0  182248 157212   9164 S   0.0   2.0   0:26.82 /usr/sb+
   1944 modoboa   20   0  247740 105920  10892 S   0.0   1.3   7:33.50 uwsgi
   1950 modoboa   20   0  256776 115028  11112 S   0.0   1.5  10:54.79 uwsgi
   2072 root      20   0   38072   3456   2880 S   0.0   0.0   3:34.90 master
   2102 netdata   39  19  616772 128920   1468 S   0.0   1.6 735:06.76 netdata
   2116 netdata   39  19   27348   5700   4768 S   0.0   0.1   0:00.08 netdata
   2314 netdata   39  19  773244  22360   6432 S   0.0   0.3 172:47.53 go.d.pl+
   2317 root      39  19  783844  69832   3732 S   0.0   0.9 225:20.66 ebpf.pl+
   2325 netdata   39  19   71584  29952   6200 S   0.0   0.4  91:46.20 python3
   2340 netdata   39  19  136748  41600   3512 S   0.0   0.5   1334:16 apps.pl+
   2567 dovecot   20   0    6736   4504   1940 S   0.0   0.1   2:17.04 stats
   2802 root      20   0   19060   6100   4608 S   0.0   0.1   0:00.69 systemd
   2805 root      20   0  170028   4024      0 S   0.0   0.1   0:00.00 (sd-pam)
  75944 postgres  20   0  218748  22868  19700 S   0.0   0.3   0:00.18 postgres
 279472 root      20   0   13820   7908   6472 S   0.0   0.1   0:33.47 sshd
 279586 root      20   0   10152   4632   2876 S   0.0   0.1   0:00.05 bash
 279718 root      20   0    8616   2780   2556 S   0.0   0.0   0:00.00 mtail
 279719 root      20   0    7264    488    420 S   0.0   0.0   0:11.53 tail
 279720 root      20   0   55664  13460   2484 S   0.0   0.2  12:30.46 ccze
 541412 dovenull  20   0    8472   6452   5652 S   0.0   0.1   0:01.68 imap-lo+
 541434 vmail     20   0   38004  13136   4504 S   0.0   0.2   0:08.21 imap
1018378 dovenull  20   0    8476   6456   5664 S   0.0   0.1   0:01.49 imap-lo+
1018379 vmail     20   0    7072   5452   4340 S   0.0   0.1   0:02.18 imap
1018479 dovenull  20   0    8476   6544   5752 S   0.0   0.1   0:01.47 imap-lo+
1018480 vmail     20   0    6636   5248   4488 S   0.0   0.1   0:02.20 imap
1018496 dovenull  20   0    8476   6384   5576 S   0.0   0.1   0:01.48 imap-lo+
1018497 vmail     20   0    6608   4896   4172 S   0.0   0.1   0:02.17 imap
1067453 dovenull  20   0    8476   6508   5712 S   0.0   0.1   0:01.48 imap-lo+
1067454 vmail     20   0    7268   5536   4264 S   0.0   0.1   0:02.16 imap
1597346 dovenull  20   0    8476   6324   5520 S   0.0   0.1   0:14.09 imap-lo+
1597348 dovenull  20   0    8476   6376   5584 S   0.0   0.1   0:13.72 imap-lo+
1597350 dovenull  20   0    8476   6468   5672 S   0.0   0.1   0:14.30 imap-lo+
1597352 dovenull  20   0    8476   6484   5692 S   0.0   0.1   0:14.07 imap-lo+
1597355 dovenull  20   0    8476   6344   5548 S   0.0   0.1   0:14.17 imap-lo+
1597357 dovenull  20   0    8476   6348   5556 S   0.0   0.1   0:14.29 imap-lo+
1597359 dovenull  20   0    8476   6260   5452 S   0.0   0.1   0:15.06 imap-lo+
1597361 dovenull  20   0    8476   6484   5692 S   0.0   0.1   0:11.33 imap-lo+
1597362 dovenull  20   0    8476   6524   5728 S   0.0   0.1   0:15.13 imap-lo+
1597365 dovenull  20   0    8476   6400   5608 S   0.0   0.1   0:11.75 imap-lo+
1597397 vmail     20   0    6508   4360   3876 S   0.0   0.1   0:19.24 imap
1597398 vmail     20   0    6508   4252   3768 S   0.0   0.1   0:18.88 imap
1597399 vmail     20   0   12592   6008   3744 S   0.0   0.1   0:20.60 imap
1597431 vmail     20   0    6508   4380   3908 S   0.0   0.1   0:16.78 imap
1597435 vmail     20   0    6576   4264   3752 S   0.0   0.1   0:19.89 imap
1597448 vmail     20   0    7284   5496   4080 S   0.0   0.1   0:21.84 imap
1597561 vmail     20   0    6516   4232   3752 S   0.0   0.1   0:19.24 imap
1597570 vmail     20   0   13724   6776   4148 S   0.0   0.1   0:24.05 imap
1597574 vmail     20   0    7112   4908   3736 S   0.0   0.1   0:20.06 imap
1597597 vmail     20   0    6508   4380   3908 S   0.0   0.1   0:16.85 imap
1688027 postfix   20   0   38548   5300   4788 S   0.0   0.1   0:00.79 qmgr
1688180 postfix   20   0   42280   8116   7312 S   0.0   0.1   0:00.99 tlsmgr
1830051 dovenull  20   0    8472   6472   5676 S   0.0   0.1   0:00.36 imap-lo+
1830053 vmail     20   0   12248  10260   4592 S   0.0   0.1   0:02.71 imap
1969647 root      20   0       0      0      0 I   0.0   0.0   0:01.66 kworker+
2094491 www-data  20   0   62692   7308   5120 S   0.0   0.1   0:00.26 nginx
2094492 www-data  20   0   62692   7868   5528 S   0.0   0.1   0:00.51 nginx
2094493 www-data  20   0   62692   7852   5500 S   0.0   0.1   0:01.85 nginx
2094494 www-data  20   0   63376   8788   5684 S   0.0   0.1   1:10.03 nginx
2095810 root      20   0       0      0      0 I   0.0   0.0   0:02.49 kworker+
2107515 root      20   0       0      0      0 I   0.0   0.0   0:12.12 kworker+
2232705 root      20   0       0      0      0 I   0.0   0.0   0:06.53 kworker+
2279042 dovenull  20   0    8476   6648   5852 S   0.0   0.1   0:00.99 imap-lo+
2279045 dovenull  20   0    8476   6504   5708 S   0.0   0.1   0:00.68 imap-lo+
2279070 vmail     20   0    9268   6308   4504 S   0.0   0.1   0:01.95 imap
2279073 vmail     20   0    6912   5436   4508 S   0.0   0.1   0:01.02 imap
2293097 dovenull  20   0    8476   6512   5716 S   0.0   0.1   0:00.54 imap-lo+
2293102 vmail     20   0    6528   5008   4536 S   0.0   0.1   0:00.82 imap
2296832 dovenull  20   0    8564   6612   5672 S   0.0   0.1   0:00.70 imap-lo+
2296833 vmail     20   0    7028   5652   4480 S   0.0   0.1   0:00.94 imap
2378606 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xfsalloc
2378607 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xfs_mru+
2390866 root      20   0       0      0      0 I   0.0   0.0   0:06.55 kworker+
2396362 dovenull  20   0    8476   6492   5696 S   0.0   0.1   0:00.44 imap-lo+
2396380 vmail     20   0    7204   5248   4376 S   0.0   0.1   0:00.63 imap
2469622 dovenull  20   0    8472   6568   5776 S   0.0   0.1   0:00.29 imap-lo+
2469625 vmail     20   0   37796  12948   4544 S   0.0   0.2   0:01.39 imap
2555336 dovenull  20   0    8476   6500   5708 S   0.0   0.1   0:00.45 imap-lo+
2555337 vmail     20   0    8768   6040   4588 S   0.0   0.1   0:00.65 imap
2621713 postfix   20   0   42728   8072   6884 S   0.0   0.1   0:02.50 postscr+
2636468 dovenull  20   0    8476   6440   5640 S   0.0   0.1   0:00.40 imap-lo+
2636544 vmail     20   0   29700  10436   4304 S   0.0   0.1   0:01.08 imap
2725312 dovenull  20   0    8476   6648   5856 S   0.0   0.1   0:00.23 imap-lo+
2725313 vmail     20   0    6524   5032   4560 S   0.0   0.1   0:00.31 imap
2814340 dovenull  20   0    8476   6356   5560 S   0.0   0.1   0:14.73 imap-lo+
2814342 vmail     20   0   19304   8380   4080 S   0.0   0.1   0:28.17 imap
2864139 root      20   0       0      0      0 I   0.0   0.0   0:01.84 kworker+
2871407 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2877339 root      20   0       0      0      0 I   0.0   0.0   0:02.17 kworker+
2890128 postfix   20   0   38488   5264   4748 S   0.0   0.1   0:00.14 dnsblog
2891230 dovenull  20   0    8476   6356   5564 S   0.0   0.1   0:10.57 imap-lo+
2891231 vmail     20   0    6744   5128   4196 S   0.0   0.1   0:15.89 imap
2891284 dovenull  20   0    8476   6500   5708 S   0.0   0.1   0:10.60 imap-lo+
2891285 vmail     20   0    6856   4996   4016 S   0.0   0.1   0:15.66 imap
2895440 root       0 -20       0      0      0 I   0.0   0.0   0:01.00 kworker+
2913930 postfix   20   0   38488   5296   4780 S   0.0   0.1   0:00.11 dnsblog
2929532 postfix   20   0   38488   5300   4780 S   0.0   0.1   0:00.09 dnsblog
2929533 postfix   20   0   38488   5304   4784 S   0.0   0.1   0:00.09 dnsblog
2942184 dovenull  20   0    8476   6648   5864 S   0.0   0.1   0:00.11 imap-lo+
2942185 vmail     20   0   27168   7704   4548 S   0.0   0.1   0:00.29 imap
2955547 postfix   20   0   38344   5184   4684 S   0.0   0.1   0:00.02 pickup
2972069 postfix   20   0   38488   5304   4784 S   0.0   0.1   0:00.06 dnsblog
2972070 postfix   20   0   38488   5284   4772 S   0.0   0.1   0:00.06 dnsblog
2983894 netdata   39  19    4112   3112   2640 S   0.0   0.0   0:02.41 bash
2985545 dovenull  20   0    8476   6604   5804 S   0.0   0.1   0:00.07 imap-lo+
2985552 vmail     20   0   17200   6788   4560 S   0.0   0.1   0:00.14 imap
3000299 root      20   0       0      0      0 I   0.0   0.0   0:00.24 kworker+
3006934 amavis    20   0  190820 166352  11292 S   0.0   2.1   0:01.82 /usr/sb+
3007128 root      20   0       0      0      0 I   0.0   0.0   0:00.18 kworker+
3007842 root       0 -20       0      0      0 I   0.0   0.0   0:00.11 kworker+
3013391 dovenull  20   0    8472   6552   5752 S   0.0   0.1   0:00.03 imap-lo+
3013394 dovenull  20   0    8476   6652   5864 S   0.0   0.1   0:00.05 imap-lo+
3013395 vmail     20   0   10440   8808   4384 S   0.0   0.1   0:00.27 imap
3013409 vmail     20   0    7460   5692   4456 S   0.0   0.1   0:00.21 imap
3013423 dovenull  20   0    8472   6496   5700 S   0.0   0.1   0:00.03 imap-lo+
3013424 vmail     20   0    6300   4800   4348 S   0.0   0.1   0:00.08 imap
3013438 dovenull  20   0    8476   6548   5748 S   0.0   0.1   0:00.02 imap-lo+
3013439 vmail     20   0    8292   5784   4612 S   0.0   0.1   0:00.07 imap
3014088 postgres  20   0  219444  24232  20720 S   0.0   0.3   0:00.03 postgres
3026931 dovenull  20   0    8476   6552   5760 S   0.0   0.1   0:00.06 imap-lo+
3026932 vmail     20   0    6604   5064   4540 S   0.0   0.1   0:00.06 imap
3039587 postfix   20   0   38340   5192   4696 S   0.0   0.1   0:00.07 showq
3046046 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker+
3050869 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker+
3051681 dovecot   20   0   23412  12916  11328 S   0.0   0.2   0:00.07 auth
3051685 postgres  20   0  218360  13088  10372 S   0.0   0.2   0:00.00 postgres
3051686 postgres  20   0  219460  23744  20472 S   0.0   0.3   0:00.00 postgres
3052188 dovecot   20   0   21844   9056   7884 S   0.0   0.1   0:00.01 dict
3052493 xymon     20   0    2608   1624   1524 S   0.0   0.0   0:00.00 xymoncl+
3052494 xymon     20   0   13684   6588   5012 S   0.0   0.1   0:00.03 apt
3052495 xymon     20   0   21124  13712   5744 S   0.0   0.2   0:00.06 libs
3052511 xymon     20   0    2608   1708   1596 S   0.0   0.0   0:00.00 xymoncl+
3052525 xymon     20   0    2608    600    528 S   0.0   0.0   0:00.00 sh
3052526 root      20   0   11028   4492   3804 S   0.0   0.1   0:00.00 sudo
3111251 dovenull  20   0    8476   6484   5692 S   0.0   0.1   0:10.28 imap-lo+
3111254 vmail     20   0    6632   4656   3968 S   0.0   0.1   0:15.43 imap
3772221 dovenull  20   0    8476   6356   5548 S   0.0   0.1   0:02.91 imap-lo+
3772222 vmail     20   0    6676   4932   4276 S   0.0   0.1   0:04.38 imap
3772475 dovenull  20   0    8476   6540   5744 S   0.0   0.1   0:02.95 imap-lo+
3772591 vmail     20   0    7144   5448   4372 S   0.0   0.1   0:04.36 imap



Status unchanged in 6 days, 19 hours, 16 minutes
Status message received from 203.8.160.233
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.28