Thu Nov 28 10:52:19 AWST 2024 - Ports ok
ssh (found 2, req. between 2 and 2)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 203.32.66.2:53 0.0.0.0:* LISTEN
tcp 0 0 203.8.160.2:53 0.0.0.0:* LISTEN
tcp 0 0 203.8.160.5:53 0.0.0.0:* LISTEN
tcp 0 0 203.32.66.5:53 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:8125 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:19999 0.0.0.0:* LISTEN
tcp 0 0 203.32.66.1:22 203.32.66.197:53948 ESTABLISHED
tcp 0 0 103.101.234.187:54066 54.198.178.11:443 ESTABLISHED
tcp 0 0 127.0.0.1:59226 127.0.0.1:53 TIME_WAIT
tcp 0 0 127.0.0.1:59230 127.0.0.1:53 TIME_WAIT
tcp 0 0 203.8.160.1:22 203.8.160.197:37436 ESTABLISHED
tcp 0 0 103.101.234.187:43464 51.195.14.249:53 TIME_WAIT
tcp 0 0 127.0.0.1:59228 127.0.0.1:53 TIME_WAIT
tcp 0 0 203.32.66.1:22 203.32.66.197:57948 ESTABLISHED
tcp 0 0 203.8.160.1:22 203.8.160.197:55398 ESTABLISHED
tcp 0 0 127.0.0.1:59224 127.0.0.1:53 TIME_WAIT
tcp6 0 0 :::9090 :::* LISTEN
tcp6 0 0 :::53 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::3128 :::* LISTEN
tcp6 0 0 :::25 :::* LISTEN
tcp6 0 0 ::1:8125 :::* LISTEN
tcp6 0 0 :::19999 :::* LISTEN
tcp6 0 0 ::1:3128 ::1:54360 ESTABLISHED
tcp6 0 0 ::1:54360 ::1:3128 ESTABLISHED
udp 0 0 127.0.0.1:47428 127.0.0.1:53 ESTABLISHED
udp 0 0 0.0.0.0:13767 0.0.0.0:*
udp 0 0 0.0.0.0:57017 0.0.0.0:*
udp 0 0 127.0.0.1:8125 0.0.0.0:*
udp 0 0 203.32.66.2:53 0.0.0.0:*
udp 0 0 203.8.160.2:53 0.0.0.0:*
udp 0 0 203.8.160.5:53 0.0.0.0:*
udp 0 0 203.32.66.5:53 0.0.0.0:*
udp 0 0 127.0.0.1:53 0.0.0.0:*
udp 0 0 103.101.234.187:46317 8.134.135.53:53 ESTABLISHED
udp 0 0 127.0.0.1:5404 0.0.0.0:*
udp 0 0 127.0.0.1:5405 0.0.0.0:*
udp 0 0 239.192.24.204:5405 0.0.0.0:*
udp6 0 0 ::1:54569 ::1:33476 ESTABLISHED
udp6 0 0 :::13969 :::*
udp6 0 0 ::1:33476 ::1:54569 ESTABLISHED
udp6 0 0 :::53025 :::*
udp6 0 0 ::1:8125 :::*
udp6 0 0 :::53 :::*
|