Xymon
gw1.secure.com.au - inode
Thu Nov 28 19:22:52 2024




 

Thu Nov 28 10:37:17 AWST 2024 - Filesystems ok

Filesystem            Inodes  IUsed   IFree IUse% Mounted on
udev                  245945    478  245467    1% /dev
tmpfs                 251144    747  250397    1% /run
/dev/mapper/gw1-root 7864320 987854 6876466   13% /
tmpfs                 251144     38  251106    1% /dev/shm
tmpfs                 251144      4  251140    1% /run/lock
tmpfs                 251144     18  251126    1% /sys/fs/cgroup
/dev/sda5             124496     48  124448    1% /boot
cgmfs                 251144     14  251130    1% /run/cgmanager/fs
tmpfs                 251144      4  251140    1% /run/user/0



Status unchanged in 454 days, 2 hours, 35 minutes
Status message received from 203.8.160.2
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.28