Xymon
enigma.secure.com.au - ports
Thu Nov 28 19:38:21 2024




 

Thu Nov 28 19:38:16 AWST 2024 - Ports ok

green ssh (found 2, req. between 2 and 2)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.123.1:53        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 203.32.66.6:53          0.0.0.0:*               LISTEN     
tcp        0      0 203.8.160.197:53        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:45725           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8125          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:19999           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:41217           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3493          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      1 203.32.66.197:58096     203.32.66.227:22        SYN_SENT   
tcp        0      0 127.0.0.1:52198         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:52168         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:32954     203.32.66.20:389        TIME_WAIT  
tcp        0      0 127.0.0.1:45482         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.8.160.197:56968     203.8.160.213:22        TIME_WAIT  
tcp        0      0 203.32.66.197:39478     203.32.66.20:389        ESTABLISHED
tcp        0      0 127.0.0.1:45576         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45396         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45492         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45384         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:57948     203.32.66.1:22          ESTABLISHED
tcp        0      0 203.32.66.197:53542     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:39834     203.32.66.20:389        TIME_WAIT  
tcp        0      0 203.32.66.197:36656     203.32.66.20:389        ESTABLISHED
tcp        0      0 127.0.0.1:45518         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:50664     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:809       203.32.66.20:2049       ESTABLISHED
tcp        0      0 127.0.0.1:53854         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:52202         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45292         127.0.1.1:1984          TIME_WAIT  
tcp        0      0 203.8.160.197:55398     203.8.160.1:22          ESTABLISHED
tcp        0      0 203.32.66.197:42436     203.32.66.20:389        ESTABLISHED
tcp        0      0 127.0.0.1:45544         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:54628         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:36908         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45530         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45496         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:45524     44.207.131.212:443      ESTABLISHED
tcp        0      0 127.0.0.1:36926         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:52206         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:55928     203.32.66.228:22        ESTABLISHED
tcp        0      0 127.0.0.1:36922         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:58990     203.32.66.228:22        ESTABLISHED
tcp        0      0 127.0.0.1:45560         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:53540     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:51286     203.32.66.237:22        ESTABLISHED
tcp        0      0 127.0.0.1:45578         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:36904         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45510         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:42870     203.32.66.228:22        ESTABLISHED
tcp        0      0 203.32.66.197:39660     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:39260     203.32.66.231:22        ESTABLISHED
tcp        0      0 127.0.0.1:36912         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:54306     203.32.66.237:22        ESTABLISHED
tcp        0      0 203.32.66.197:36664     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:36688     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:53948     203.32.66.1:22          ESTABLISHED
tcp        0      0 203.32.66.197:58204     203.32.66.20:389        ESTABLISHED
tcp        0      0 127.0.0.1:53826         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:52156         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:53838         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45468         127.0.0.1:1984          TIME_WAIT  
tcp        0     52 203.32.66.197:22        140.246.168.254:46982   ESTABLISHED
tcp        0      0 127.0.0.1:53860         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.32.66.197:39650     203.32.66.20:389        ESTABLISHED
tcp        0      0 203.32.66.197:60336     203.32.66.20:389        ESTABLISHED
tcp        0      0 127.0.0.1:45456         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 203.8.160.197:37436     203.8.160.1:22          ESTABLISHED
tcp        0      0 203.32.66.197:47530     203.32.66.232:22        ESTABLISHED
tcp        0      0 127.0.0.1:52182         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45448         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:45508         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:36894         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:54618         127.0.0.1:1984          TIME_WAIT  
tcp        0     52 203.8.160.197:22        134.17.16.19:2368       ESTABLISHED
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::4949                 :::*                    LISTEN     
tcp6       0      0 :::53                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::38265                :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::38139                :::*                    LISTEN     
tcp6       0      0 ::1:8125                :::*                    LISTEN     
tcp6       0      0 :::19999                :::*                    LISTEN     
tcp6       0      0 :::9090                 :::*                    LISTEN     
tcp6       0      0 203.8.160.197:80        57.141.3.16:60250       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:39010       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.22:39200       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:58544       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:35416       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:47122       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.13:53908       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.28:59766       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.17:35514       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.1:47952        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:40556       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:32856       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.28:60998       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.8:36392        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.25:42514       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:40586       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.18:33092       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:59614       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.20:46902       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.13:37868       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.23:60622       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:40570       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.2:48382        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.16:41008       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.19:46054       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.2:44400        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.7:43188        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.15:41100       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:40384       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        4.227.36.84:58624       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:37632       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        3.133.145.17:37357      TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.12:37160       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.24:42030       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.18:55644       ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.17:41310       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.25:40874       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.29:42058       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.13:57446       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.4:42790        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.11:54788       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.8:51352        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.7:36198        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.16:53074       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.23:32994       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:38948       ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.26:41006       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:51630       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:35430       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.5:48714        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.30:36886       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        18.118.119.129:17581    ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.18:41808       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:46040       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:51618       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.18:44856       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.2:47234        ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.27:35678       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.28:40286       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.11:54774       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:52982       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        3.139.72.152:31733      TIME_WAIT  
tcp6       0      0 203.8.160.197:80        3.147.78.242:40658      TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.11:54800       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.27:37248       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.16:60248       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.23:46802       TIME_WAIT  
tcp6       0      0 127.0.1.1:80            127.0.0.1:43490         TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.20:34216       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.24:46446       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.7:35380        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.20:37986       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.1:57736        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:39016       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.26:45326       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.12:51578       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.8:52024        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.15:43828       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:37630       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:44686        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        4.227.36.84:41538       ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.20:33582       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.10:38276       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.17:50340       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.14:32852       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.4:56780        ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.2:41810        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.5:50620        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.9:55814        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.11:41154       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.12:60322       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:33410        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.24:33184       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.11:51704       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.27:42396       SYN_RECV   
tcp6       0      0 203.8.160.197:80        91.86.17.9:53444        SYN_RECV   
tcp6       0      0 203.8.160.197:80        57.141.3.14:55348       TIME_WAIT  
tcp6       0  12817 203.8.160.197:80        57.141.3.18:33772       ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.28:60996       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.30:38174       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.5:41972        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.22:44952       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:49990        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:33426        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.15:53510       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.18:55636       ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.13:57462       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.16:60260       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.4:35066        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.11:55684       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        3.144.31.17:51819       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.24:46546       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.30:50388       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.2:47232        ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.24:49374       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.12:51586       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:49974        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:39034       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.17:50324       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.28:59782       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:54028        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        13.58.203.255:63929     TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.2:48370        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.3:57128        TIME_WAIT  
tcp6       0      0 203.8.160.197:443       91.86.17.9:35398        SYN_RECV   
tcp6       0      0 203.8.160.197:80        57.141.3.21:39028       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.28:60932       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.7:33064        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        18.118.32.7:20208       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.29:58330       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.19:37616       ESTABLISHED
tcp6       0      0 203.8.160.197:80        57.141.3.2:44384        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.21:35428       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.25:48002       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.8:34642        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.27:35692       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.25:42510       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.27:56140       TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.5:56348        TIME_WAIT  
tcp6       0      0 203.8.160.197:80        57.141.3.28:49582       TIME_WAIT  
tcp6       0      1 203.8.160.197:80        57.141.3.7:35388        FIN_WAIT1  
tcp6       0      0 203.8.160.197:80        57.141.3.21:46052       TIME_WAIT  
udp        0      0 127.0.0.1:8125          0.0.0.0:*                          
udp        0      0 192.168.123.1:53        0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 203.32.66.6:53          0.0.0.0:*                          
udp        0      0 203.8.160.197:53        0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 0.0.0.0:811             0.0.0.0:*                          
udp        0      0 127.0.0.1:842           0.0.0.0:*                          
udp        0      0 0.0.0.0:58501           0.0.0.0:*                          
udp        0      0 0.0.0.0:17838           0.0.0.0:*                          
udp        0      0 0.0.0.0:18658           0.0.0.0:*                          
udp        0      0 0.0.0.0:60783           0.0.0.0:*                          
udp6       0      0 ::1:8125                :::*                               
udp6       0      0 :::53                   :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 :::41722                :::*                               
udp6       0      0 :::811                  :::*                               
udp6       0      0 :::50710                :::*                               
udp6       0      0 :::10118                :::*                               
udp6       0      0 :::46218                :::*                               


Status unchanged in 3293 days, 10 hours, 47 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.28